Bizstats Terminology
At Bizstats, we are committed to providing you with transparent and useful data. To ensure that you can make the most of the insights we offer, it's essential to understand the specific data fields used in our reports.
Key takeaway: Familiarising yourself with these data fields will help you interpret Bizstats reports accurately and make more informed valuation decisions.
Below, we've detailed each data field and its corresponding definition.
Data field definitions
| Data Field | Definition |
|---|---|
| Bizstats # | Unique identification number for the sale record |
| ANZSIC | Australian and New Zealand Standard Industry Classification. Identifies the industry the business operates in |
| Region | Geographical location of the business within New Zealand |
| Months to sell | Duration (in months) it took to sell the business |
| Annual Revenue | The total income generated by the business in a financial year exclusive of GST |
| GP % | Gross profit percentage. Indicates the profitability of the business after deducting direct costs of goods sold |
| SDE | Seller's Discretionary Earnings is the earnings of the business before: – proprietors income (salary, wages, director fees) – interest – taxes – depreciation Brokers are asked to rebase this figure to one working owner |
| W/O | The FTE count of working owners |
| Lease Months Rem | Remaining months on the business's lease agreement at the time of sale: A/R = as required F/H = freehold Home = home based MTM = month to month N/A = not applicable New = new lease |
| Sale Price | Total price at which the business was sold (Tangibles + Stock + Intangibles) |
| Tangibles | Value of tangible assets owned by the business, such as machinery, equipment excluding real estate. The freehold value is recorded in some instances (if any) and can be requested by emailing info@bizstats.co.nz |
| Stock | Value of the business's inventory or stock on hand |
| Intangibles | Value of intangible assets, such as brand value, intellectual property, and goodwill |
| SDE X | = Sale Price / SDE |
| Intangibles / SDE % | = Intangibles / SDE |
| Pre-Tax ROI % | = SDE / Sale Price |
| Gross Rev X | = Tangibles + Intangibles / Average Weekly Sales (incl. GST) This measure is mainly used in the food retail industries in the upper North Island (e.g. restaurant, café, bars, dairies, superettes etc.). It is usually not relevant to other businesses. |
For a deeper understanding of how ANZSIC codes are used to classify businesses, see our guide on understanding ANZSIC. If you're new to the platform, our article on how to buy Bizstats walks you through getting started.
Final thoughts
Having a clear understanding of these data fields will help you get the most out of every Bizstats report. If you're ready to put this knowledge into practice, explore the full dataset at Bizstats.